Indebtedness
| Indebtedness (R$ Million) | 2Q26 | 1Q26 | 4Q25 | 3Q25 |
|---|---|---|---|---|
| Gross Debt | (2,823.1) | (2,705.3) | (2,602.3) | (1,468.3) |
| Short Term | – | – | – | (184.0) |
| Long Term | (2,823.1) | (2,705.3) | (2,602.3) | (1,284.3) |
| Availability | 1,317.7 | 1,195.5 | 908.5 | 479.0 |
| Cash and Cash Equivalents | 1,118.9 | 908.6 | 801.0 | 215.3 |
| Financial Investments | 198.8 | 286.9 | 107.5 | 263.7 |
| Net Debt | (1,505.3) | (1,509.8) | (1,693.8) | (989.0) |
Rating
| Rating | Agency | National Rating | Outlook | Date |
|---|---|---|---|---|
| 10th Debenture | Standard & Poor’s | brAAA | Estable | 10/02/2025 |
| 10th Debenture | Fitch | AAA(bra) | Estable | 09/16/2026 |