Debt and Rating

Indebtedness

 

Indebtedness (R$ Million) 4Q25 3Q25 2Q25 1Q25
Gross Debt (2,602.3) (1,468.3) (1,433.7) (1,510.3)
Short Term  (184.0) (155.9) (155.5)
Long Term (2,602.3) (1,284.3) (1,277.8) (1,354.8)
Availability 908.5 479.0 387.6 647.8
Cash and Cash Equivalents 801.0 215.3 181.5 246.1
Financial Investments 107.5 263.7 206.2 401.7
Net Debt (1,693.8) (989.3) (1,406.0) (862.5)

 

Rating

 

Rating Agency National Rating Outlook Date
10th Debentures Standard&Poor’s
brAAA
Estable 10/02/2025
10th Debentures Fitch AAA(bra) Estable 10/02/2025
9th Debentures Standard&Poor’s brAA Development 11/14/2024
9th Debentures Fitch AA-(bra) Positive 06/23/2022