Debt and Rating
- Indebtedness
- Rating
Indebtedness (R$ Million) | June/24 | Dec/23 | ▲ |
---|---|---|---|
Gross Debt | (1,477.7) | (1,503.0) | (1.7%) |
Short Term | (122.1) | (125.4) | (2.7%) |
Long Term | (1,355.6) | (1,377.6) | (1.6%) |
Availability | 482.1 | 552.6 | (12.8%) |
Cash and Cash Equivalents | 152.1 | 251.9 | (39.6%) |
Financial Investments | 330.0 | 300.7 | (9.8%) |
Net Debt | (995.6) | (950.4) | 4.8% |
*Only in Portuguese