Debt and Rating
- Indebtedness
- Rating
Indebtedness (R$ Million) | Sept/24 | Dec/23 | ▲ |
---|---|---|---|
Gross Debt | (1,517.7) | (1,503.0) | 1.0% |
Short Term | (150.6) | (125.4) | 20.1% |
Long Term | (1,367.1) | (1,377.6) | (0.8%) |
Availability | 518.9 | 552.6 | (6.1%) |
Cash and Cash Equivalents | 221.9 | 251.9 | (11.9%) |
Financial Investments | 297.0 | 300.7 | (1.2%) |
Net Debt | (998.8) | (950.4) | 5.1% |
*Only in Portuguese